Equity Delivery0.2%of turnover
Intraday & Futures0.02%equity & commodity
Options₹50/lotindex & stock options
Mutual Funds₹0zero brokerage & platform fees
Equity — Delivery & Intraday
| Charges | Equity (Delivery) | Equity (Intraday) |
|---|---|---|
| Brokerage | 0.2% of turnover | 0.02% of turnover |
| STT | 0.1% on buy & sell | 0.025% on sell side |
| Stamp duty | 0.015% on buy turnover | 0.003% on buy turnover |
| Transaction charges | NSE: 0.00297% · BSE: 0.00375% | NSE: 0.00297% · BSE: 0.00375% |
| SEBI turnover fees | 0.0001% of turnover | 0.0001% of turnover |
| GST | 18% on brokerage + transaction charges + SEBI fees | 18% on brokerage + transaction charges + SEBI fees |
Equity F&O — Futures & Options
| Charges | Futures (Equity) | Options (Equity) |
|---|---|---|
| Brokerage | 0.02% of turnover | ₹50 per lot |
| STT | 0.02% on sell side | 0.1% on sell side (premium); 0.125% on exercised options (intrinsic value) |
| Stamp duty | 0.002% on buy turnover | 0.003% on buy turnover |
| Transaction charges | NSE: 0.00173% · BSE: Nil | NSE: 0.03503% (premium) · BSE Index: 0.0325% · BSE Stock: 0.005% |
| SEBI turnover fees | 0.0001% of turnover | 0.0001% of turnover |
| GST | 18% on brokerage + transaction charges + SEBI fees | 18% on brokerage + transaction charges + SEBI fees |
Commodity — Futures & Options (MCX)
| Charges | Commodity (Futures) | Commodity (Options) |
|---|---|---|
| Brokerage | 0.02% of turnover | ₹50 per lot |
| CTT / STT | 0.02% on sell side | 0.1% on sell side (premium); 0.125% on exercised options |
| Stamp duty | 0.002% on buy turnover | 0.003% on buy turnover |
| SEBI turnover fees | 0.0001% of turnover | 0.0001% of turnover |
| GST | 18% on brokerage + transaction charges + SEBI fees | 18% on brokerage + transaction charges + SEBI fees |
Mutual Funds — Zero Charges
| Particular | Charge |
|---|---|
| Payment | ₹0 |
| Commission (Direct MF) | 0% |
| Brokerage | ₹0 (zero brokerage) |
| Platform fees | ₹0 — absolutely free |
| Account opening | ₹0 |
Demat Account Charges
| Fees | Description |
|---|---|
| Account opening | ₹0 |
| Annual Maintenance (AMC) | ₹250 + GST |
| DP transaction | ₹15 / instruction / ISIN + GST |
| Pledge | ₹50 / transaction / ISIN + GST |
| Unpledge & invocation | ₹25 / transaction / ISIN + GST |
| CUSPA transfer | ₹25 / instruction / ISIN + GST |
Other Charges
| Fees | Description |
|---|---|
| Payment gateway | ₹0 on UPI & net banking |
| Interest | 0.0438% per day on outstanding MTF / non-MTF debit and non-maintenance of 50:50 margin |
| OFS transaction | ₹300 per crore |
Notes
- Stamp duty and STT are rounded off to the nearest rupee; all other charges to two decimals.
- BSE transaction charges for X, XT, Z group scrips: 0.10% of turnover; P, ZP group: 1%; IF, M, MS, MT, R, TS group: 0.00275%.
- STT does not apply to Gold ETFs, Liquid and Gilt ETFs, and certain international ETFs — refer to the exchange’s exemption list.
- For detailed trade-related charges, refer to your contract note. Brokerage is within the maximum rates specified by SEBI and the exchanges; statutory charges are at actuals. Brokerage is also charged on expired, exercised and assigned options contracts.
- Tariffs are subject to change with 15 days’ advance intimation to clients and will be updated on the PCJ Holdings app and website. Charges shown are for resident retail clients — NRI, corporate, partnership, trust and HUF tariffs differ. Physical/offline service requests may involve additional charges and time.
Ready to trade on clear terms?
Open a free Demat account, or ask your Relationship Manager for the complete tariff sheet.
Good to Know
Pricing & Charges — Frequently Asked Questions
See the schedule on this page for the current account-opening and annual maintenance charges. Your RM explains every charge before you begin, so there are no surprises.
No. Brokerage and statutory levies (STT, GST, stamp duty, exchange fees) and DP charges are laid out transparently — you always know the cost before you trade.
Brokerage is a small percentage or a flat fee per executed order, with government levies on top. Use our Brokerage Calculator to see the all-in cost of any trade.
Yes — delivery, intraday, F&O, commodity and currency can carry different rates. Ask your RM for a full break-up for the segments you use.